KSEB Per Unit Effective From 26.06.2022:
As per latest updates from the KSEB, we are going to calculate your electricity bill using new tariff rates which is effective from 26.06.2022. As per this, the fixed charges and demand charges is changed.
For 0-40 units, the consumer has to pay ₹ 1.50 per unit, if the consumer consumes more than 40 units and between 50 units’ means, the charges will be ₹ 3.15, For 51-100 units – ₹ 3.95, For, 101-150 unit the per unit is ₹ 5.00, For 151-200 units – 6.80, for 201-250 units – ₹ 8.00
Convert Function in Excel
If the consumer consumes more than 250 units, they shall come into non-telescopic tariff (No -slap) such as, 0-300 units – ₹ 6.20, 0-350 units the per unit charges will be ₹ 7.00, 0-400 unit – ₹ 7.35, for 0-500 units the per unit charges will be ₹ 7.60. Above 500 units – ₹ 8.50 for all units.
II.EnergyCharge(Rs/kWh) | Per Unit Charges |
Monthly consumption slab | |
0-40 units | 1.50 |
0-50 units | 3.15 |
51-100 | 3.95 |
101-150 | 5.00 |
151-200 | 6.80 |
201-250 units | 8.00 |
0-300 units | 6.20 |
0-350 | 7.00 |
0-400 | 7.35 |
0-500 | 7.60 |
Above 500 units | 8.50 |
Also the fixed charges will be changed based on the different slaps.
Table 1- LT Domestic Category | |||
Category | REVISED w.e.f 26.06.2022 | ||
I.Fixedcharge(Rs/consumer/month) | Single phase | Three phase | |
Monthly consumption slab | |||
0-50 units | 35 | 90 | |
51-100 | 55 | 120 | |
101-150 | 70 | 150 | |
151-200 | 100 | 160 | |
201-250 units | 110 | 175 | |
0-300 | 130 | 175 | |
0-350 | 150 | 175 | |
0-400 | 175 | 175 | |
0-500 | 200 | 200 | |
Above 500 units | 225 | 225 |
4. A. LowTension–IV(INDUSTRY) | ||
Table 4 -LT IV (A) Industrial Category | ||
Particulars | Revised Tariff w.e.f 26.06.2022 | |
Fixed charge | ||
a) Connected load 10 kW or below (Rs/ consumer/ month) | 120 | |
b) Connected load above 10kW and below 20 kW (Rs/kW or part thereof per month) | 80 | |
c) Connected load of and above 20kW (Rs/kVA or part thereof per month) | 185 | |
Energy charge | ||
a) Connected load of and below 10 kW (Rs/ unit) | 5.80 | |
b) Connected load above 10kW and below 20 kW (Rs/unit) | 5.80 | |
c) Connected load of and above 20kW ( Rs/unit) | 5.85 | |
b. LowTension–IV(INDUSTRY){LT–IV(B)} | ||
Table 5 – LT IV (B) Industrial Category | ||
Particulars | Revised Tariff w.e.f 26.06.2022 | |
Fixed charge | ||
a) Connected load 10 kW or below (Rs/ consumer/ month) | 165 | |
b) Connected load above 10kW and below 20 kW (Rs/kW or part thereof per month) | 120 | |
c) Connected load of and above 20kW ( Rs/kVA or part thereof per month)) | 200 | |
Energy charge | ||
a) Connected load of and below 10 kW (Rs/ unit) | 6.50 | |
b) Connected load above 10kW and below 20 kW (Rs/unit) | 6.50 | |
c) Connected load of and above 20kW ( Rs/unit) | 6.60 |
5. LT-V Agriculture category | |
(a) LTV(A)Agriculture | |
Table 6- LT VA Agriculture Category | |
Particulars | Revised Tariff w.e.f 26.06.2022 |
Fixed Charge (Rs/kW or part thereof per month) | 15 |
Energy Charge (Rs Per unit) | 2.30 |
(b) LTV(B)-Agriculture | |
The pre- revised tariff (up to 25.06.2022) and revised tariff applicable of this category w.e.f. 26.06.2022 is detailed below: | |
Table 7- LT V(B) Agriculture Category | |
Particulars | Revised Tariff w.e.f 26.06.2022 |
Fixed Charge (Rs/kW or part thereof per month) | 15 |
Energy Charge (Rs Per unit) | 3.30 |
LT Commercial:
Table-15 – LT -VII COMMERCIAL (A) { LT -VII(A)} | |
Monthly Fixed Charges: (Rs/kW or part thereof per month) | Revised Tariff wef 26.06.2022 |
Single phase | 80 |
Three phase | 160 |
Energy Charges (Rs. per unit) | |
Monthly Consumption slabs | Revised Tariff wef 26.06.2022 |
0 to 100 units | 6.05 |
0 to 200 units | 6.80 |
0 to 300 units | 7.50 |
0 to 500 units | 8.15 |
Above 500 units | 9.40 |
(b) LT VII (B) Commercial | ||||||
Table 16 -Low tension –VII Commercial (B) {LT VII(B)} | ||||||
Particulars | W.E.F. 08.07.2019 | Revised Tariff wef 26.06.2022 | ||||
Fixed charge | ||||||
Up to 1000 watts (Rs/consumer/month) | 50 | 50 | ||||
Above 1000 watts upto 2000 watts (Rs/ kW / month) | 70 (pre-revised tariff under LT VII(A) | 60 | ||||
Energy Charge (Rs per unit) | ||||||
Monthly consumption slab | W.E.F. 08.07.2019 | Revised Tariff wef 26.06.2022 | ||||
0 to 100 units | 5.20 | 5.30 | ||||
0 to 200 units | 6.00 | 6.10 | ||||
0 to 300 units | 6.60 | 6.70 | ||||
Note : 1. All Charges are Non-Telescopic | ||||||
2. When connected load of the above mentioned consumers exceeds 1000 Watts, such consumers shall be charged under LT -VII (A) tariff. If bi-monthly consumption of LT- VII (B) consumers having connected load of and below 1000 Watts, exceeds 600 units, the energy charges shall be realized at the rate of energy charges applicable to LT -VII (A) consumers. | ||||||
LT-VIICOMMERCIAL(C){LT-VII(C)}: | ||||||
Table-17 | ||||||
Table 17- LT VII COMMERCIAL(C) | ||||||
Monthly Fixed Charges: (Rs/ kW or part thereof per month) | W.E.F. 08.07.2019 | Revised Tariff wef 26.06.2022 | ||||
Single phase | 100 | 115 | ||||
Three phase | ||||||
Energy Charges (Rs. per unit) | ||||||
Monthly Consumption slabs | W.E.F. 08.07.2019 | Revised Tariff wef 26.06.2022 | ||||
0 to 1000 units | 6.00 | 6.30 | ||||
Above 1000 units | 7.40 | 7.70 | ||||
HIGHTENSION | |||||
1. HTIIndustry a. HTIIndustry(A){HTI(A)}: | |||||
Table 23- HIGH TENSION- I – INDUSTRY (A) {HT-I(A)} | |||||
Particulars | W.E.F. 08.07.2019 | Revised Tariff w.e.f 26.06.2022 | |||
Demand charge (Rs/ kVA per month) | 340 | 390 | |||
Energy Charge (Rs. per unit) | 5.75 | 6.10 |
Tariff applicable to electric vehicle charging stations at LT | ||
Table 22- LT – X : Electric vehicle charging stations | ||
Particulars | Tariff wef 26.06.2022 | |
(a) Fixed Charge (Rs per kW or part thereof per month) | 90 | |
(b) Energy Charge (Rs/kWh) | 5.50 | |
HIGHTENSION | ||
Table 23- HIGH TENSION- I – INDUSTRY (A) {HT-I(A)} | ||
Particulars | Revised Tariff w.e.f 26.06.2022 | |
Demand charge (Rs/ kVA per month) | 390 | |
Energy Charge (Rs. per unit) | 6.10 | |
b. HTI(B)ITandITEnabledServices | |
Table 24- HIGH TENSION- I(B) -IT and IT Enabled Services) {HT-I(B)} | |
Particulars | Revised Tariff w.e.f 26.06.2022 |
Demand charge (Rs/ kVA per month) | 410 |
Energy Charge (Rs. per unit) | 6.60 |
2. HIGHTENSION–II–GENERAL a. HIGHTENSION–IIGeneral(A) | |
Table 25- HT -II -General (A)-HT-II (A) | |
Particulars | Revised Tariff w.e.f 26.06.2022 |
Demand charge (Rs/ kVA per month) | 420 |
Energy Charge (Rs. per unit) | 5.85 |
b. HIGHTENSION–II–GENERAL(B) | |
Table 26- HT -II -General (B)-HT-II (B) | |
Particulars | Revised Tariff w.e.f 26.06.2022 |
Demand charge (Rs/ kVA per month) | 500 |
Energy Charge (Rs. per unit) | |
of and below 30000 units | 6.80 |
above 30000 units (all units) | 7.80 |
3. HIGHTENSION–III–AGRICULTURE a. HIGHTENSION–III–AGRICULTURE(A) | |
Table 27- HT -III -Agriculture (A)-HT-III(A) | |
Particulars | Revised Tariff w.e.f 26.06.2022 |
Demand charge (Rs/ kVA per month) | 220 |
Energy Charge (Rs. per unit) | 3.40 |
b.HIGHTENSION–III–AGRICULTURE(B) | |
Table 28- HT -III -Agriculture (B)-HT-III(B) | |
Particulars | Revised Tariff w.e.f 26.06.2022 |
Demand charge(Rs/ kVA per month) | 240 |
Energy Charge (Rs. per unit) | 3.90 |
4. HTIVCommercial | |
a. HTIV(A)Commercial | |
Table 29- HT -IV-Commercial (A)-HT-IV(A) | |
Particulars | Revised Tariff w.e.f 26.06.2022 |
Demand charge (Rs/ kVA per month) | 490 |
Energy Charge (Rs. per unit) (Non-telescopic) | |
of and below 30000 units | 6.75 |
above 30000 units (all units) | 7.75 |
b. HTIV(B)Commercial | |
Table 30- HT -IV-Commercial (B)-HT-IV(B) | |
Particulars | Revised Tariff w.e.f 26.06.2022 |
Demand charge (Rs/ kVA per month) | 490 |
Energy Charge (Rs. per unit) (Non-telescopic) | |
of and below 30000 units | 6.90 |
above 30000 units (all units) | 7.90 |
5. HTVDomestic | |
Table 31- HT -V-Domestic | |
Particulars | Revised Tariff w.e.f 26.06.2022 |
Demand charge (Rs/ kVA per month) | 425 |
Energy Charge (Rs. per unit) | 6.15 |
EXTRAHIGHTENSION | ||
(a) EHTIndustrial(66kV) | ||
Table 34- EHT Industrial (66 KV) | ||
Particulars | Revised Tariff wef 26.06.2022 | |
Demand charge (Rs/ kVA of Billing Demand per month) | 400 | |
Energy Charge (Rs. per unit) | 6.00 | |
(b) EHT Industrial (110 kV) | ||
Table 35- EHT Industrial (110 KV) | ||
Particulars | Revised Tariff w.e.f 26.06.2022 | |
Demand charge (Rs/ kVA of Billing Demand per month) | 390 | |
Energy Charge (Rs. per unit) | 5.90 | |
(c) EHT Industrial (220 kV) | ||
Table 36- EHT Industrial (220 KV) | ||
Particulars | Revised Tariff w.e.f 26.06.2022 | |
Demand charge (Rs/ kVA of Billing Demand per month) | 360 | |
Energy Charge (Rs. per unit) | 5.30 | |
(d) EHTGENERALA(66kV,110kV,220kV) | ||
Table 37-EHT General -A (66KV,110 KV,220 KV) | ||
Particulars | Revised Tariff w.e.f 26.06.2022 | |
Demand charge (Rs/ kVA per month) | 390 | |
Energy Charge (Rs. per unit) | 5.60 | |
(e) EHTGENERALB(66kV,110kV,220kV) | ||
This tariff category is applicable to Indian Space Research Organization (ISRO) and Government Research institution. Erstwhile EHT (B) category( except ISRO) is renamed as EHT (C) AND EHT (B) is a new category . |
KSEB bill calculator & Consumption reading Calculator:
Enter the unit consumed in kWh or units and select the mode of supply (1 Ph or 3 ph). Then press the calculate button to get the result of KSEB Bill amount. The clear option is used to clear the value in the field. The calculator works based on 2-month consumption basis.
KSEB Tariff Calculation per-unit cost (Old Values):
KSEB LT Domestic LT I(A) | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per Month | |
1ph | 3ph | |||
BPL | 0-40 | 1.5 | Nil | Nil |
Telescopic | 0-50 | 3.15 | 35 | 90 |
51-100 | 3.7 | 45 | 90 | |
101-150 | 4.8 | 55 | 100 | |
151-200 | 6.4 | 70 | 100 | |
201-251 | 7.6 | 80 | 100 | |
Non Telescopic | 0-300 | 5.8 | 100 | 110 |
0-350 | 6.6 | 110 | 110 | |
0-400 | 6.9 | 120 | 120 | |
0-500 | 7.1 | 130 | 130 | |
>500 | 7.9 | 150 | 150 | |
Duty | 10% | |||
Meter rent | 14.28 | 35.7 | ||
Surcharge | 10% | 10% |
KSEB Consumption (unit) Calculation:
The total power consumption is equal to the difference between initial KSEB energy motor reading to final KSEB energy meter reading.
Unit consumption = KSEB Energy meter final reading – KSEB Energy meter final reading.
KSEB Bill Calculation:
KSEB bill calculator or Kerala State Electricity board tariff calculator used to find the exact electricity bill amount. KSEB has two sets of tariff rated based on the consumption and they are telescopic rate and Non-telescopic rate.
i.e if a consumer consumes lesser than or equal to 250 units (kWh) means, the consumer comes into telescopic tariff rate. At the same time, a consumer power consumption is more than 250 unit means, those consumers are called as Non-telescopic consumer. The non-telescopic consumer should pay 150% to 300% higher than the telescopic consumer.
Additionally, the consumer should pay fixed charges based on the type of service (single-phase or three-phase)
KSEB Bill Calculation for telescopic Consumer (under 250 units):
The telescopic consumer has six kinds of slaps such as 0 to 40 units for ₹ 1.5, 0 to 50 units per unit cost will be ₹ 3.15, for 51 to 100 unit per unit cost will be ₹ 3.70, for 101 to 150 units per unit cost will be ₹ 4.80, for 151 to 200 units per unit cost will be ₹ 6.40, 201 to 250 cost will be ₹ 7.60.
Additionally, we have to pay a fixed cost, meter rent, 10% duty charges, fuel surcharges along with your kseb bill. The fixed cost will be varied based on your monthly consumption.
If the consumer has lesser than 1kW as connected load and they consumes less than 40 units, the fixed charges are exempted.
Example:
Your kseb electricity bill is 246 units the calculate the total bill mount?
KSEB Bill Calculation for 246 Units | ||||
Scheme | Unit | Per unit(₹) | Unit Levels | Bill amount |
Telescopic | 0-50 | 3.15 | 50 | 157.5 |
51-100 | 3.7 | 50 | 185 | |
101-150 | 4.8 | 50 | 240 | |
151-200 | 6.4 | 50 | 320 | |
201-251 | 7.6 | 46 | 349.6 | |
Energy charges | 1252.1 | |||
Fixed Charges | 80 | |||
Meter Rent | 14.28 | |||
Duty Fee(10%) | 125.21 | |||
Surchage | 24.6 | |||
Total | 1496.19 |
You have to pay ₹ 1496.19 as your kseb electricity bill.
KSEB Bill Calculation for Non-telescopic Consumer (More than 250 units):
The total consumption of the consumer is more than 250 unit means, those consumers need to pay additional charges or new defined charges by KSEB. i.e for the consumption of 0 to 300 the per-unit price will be ₹ 5.8, for 0-350 units the per-unit cost will be ₹ 6.6, for 0 to 400, the per-unit cost will be ₹ 6.90, 0 to 500 units the per-unit cost will be ₹ 7.1, the consumer more than the 500 means, they have to pay ₹ 7.90 per units. Also, the consumer has to pay fixed charges, fuel charges, GST, Duty fee as an extra.
Example:
Let we calculate KSEB electricity bill is 446 units?
KSEB Bill Calculation for 246 Units Non-Telescopic | ||||
Scheme | unit | Per unit(₹) | Unit Levels | Bill amount |
Non- Telescopic | 0-300 | 5.8 | ||
0-350 | 6.6 | |||
0-400 | 6.9 | |||
0-500 | 7.1 | 446 | 3166.6 | |
>500 | 7.9 | |||
Energy charges | 3166.6 | |||
Fixed Charges | 90 | |||
Meter Rent | 14.28 | |||
Duty Fee(10%) | 316.66 | |||
Surcharge | 44.6 | |||
Total | 3632.14 |
Kseb Commercial Tariff:
LT- IV (A) – INDUSTRY | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
All Small Industries | <10kW | 5.65 | 120 | 120 |
10 to 20kW | 5.65 | 75 | 75 | |
>20kW | 5.75 | 170/kVA | 170/kVA |
LT- IV (B) – IT and IT Enabled Services | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
All Small Industries | <10kW | 6.2 | 150 | 150 |
10 to 20kW | 6.2 | 100 | 100 | |
>20kW | 6.25 | 170/kVA | 170/kVA |
LT- V AGRICULTURE | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
Irrigation for cultivation of food crops | All | 2.3 | 10/kW | 10/kW |
LT – V – farms (B) | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
Farms | All | 2.8 | 10 | 10 |
LT – VI – Govt Sectors | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
Govt institition, temple, Hospital | 0 to 500 | 5.7 | 65 | 65 |
>500 | 6.5 |
LT- VI GENERAL (B) Govt Sectors | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
refer @page 352 | 0 to 500 | 6.3 | 65 | 65 |
>500 | 7 |
LT- VI GENERAL C) Govt Sectors | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
refer @page 353 | 0 to 500 | 7 | 180 | 180 |
>500 | 8.5 |
LT- VI GENERAL (D) Govt sector | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
refer @page 354 | All | 2.1 | 35 | 35 |
LT- VI GENERAL (E) Private sector Small scale | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
Connected Load <2kW | 0 – 50 | 3.4 | 40 | 100 |
0 – 100 | 4.4 | |||
0 – 200 | 5.1 | |||
>200 | 6.8 |
LT- VI GENERAL (F) Private sector | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
Private Education Institute, Hostels, telecom, hallmarking centres. | 0 – 100 | 5.8 | 70 | 140 |
0 – 200 | 6.5 | |||
0 – 300 | 7.2 | |||
0 -500 | 7.8 | |||
>500 | 9 |
LT- VI GENERAL (G) Private Sector | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
Private Health care | 0 – 500 | 5.7 | 70 | 140 |
0 – 1000 | 6.5 | |||
0 – 2000 | 7.5 | |||
> 2000 | 8.5 |
LT- VII GENERAL (A) COMMERCIAL | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
Small Shops, Hotels | 0 – 100 | 6 | 70 | 140 |
0 – 200 | 6.7 | |||
0 – 300 | 7.4 | |||
0 -500 | 8 | |||
>500 | 9.3 |
LT- VII GENERAL (B) COMMERCIAL small scale | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
connected load <1kW | 0 – 100 | 5.2 | 50 | 50 |
0 – 200 | 6 | |||
0 – 300 | 6.6 |
LT- VII GENERAL (C) | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
Cinema Theater, Circus, Sport clubs | 0 to 1000 | 6 | 100 | 100 |
>1000 | 7.4 |
LT – VIII (B) METERED STREET LIGHTS | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per Month | |
1ph | 3ph | |||
Street lights and tariff signal lights | All | 4.3 | 50 | 50 |
LT – IX Display Lighting and Hoardings | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per Board | |
1ph | 3ph | |||
Ads | All | 12.5 | 550 | 550 |
LT-X: ELECTRIC VEHICLES CHARGING STATIONS | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kW/Month | |
1ph | 3ph | |||
ELECTRIC VEHICLES CHARGING STATIONS | All | 5 | 75 | 75 |
HIGH TENSION- I – INDUSTRY | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kVA/Month | |
1ph | 3ph | |||
General-purpose industrial load | All | 5.75 | 340 | 340 |
HIGH TENSION-I – IT and IT Enabled Services | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kVA/Month | |
1ph | 3ph | |||
IT and IT Enabled Services | All | 6.05 | 340 | 340 |
HIGH TENSION – II – GENERAL (A) | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kVA/Month | |
1ph | 3ph | |||
consumers listed in LT-VI (A), LT-VI (B), LT-VI (D), and LT-VI | All | 5.6 | 370 | 370 |
HIGH TENSION – II – GENERAL (B) | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges (₹) Per kVA/Month | |
1ph | 3ph | |||
LT-VI(C), LT-VI (F) and LT-VI (G) | 0 to 30,000 | 6.2 | 440/kVA | 440/kVA |
> 30000 | 7.2 | 440/kVA | 440/kVA |
Reference
The above values reference are taken from KSEB official website.